Country: | USA |
City: | Waipahu |
Location Zip or Postal Code: | 96797 |
Service Type: | Sit-Down Table Service, Catering |
Title of Listing: | Thai Restaurant in Hawaii For Sale |
Year Established: | 2003 |
Number of Locations: | 1 |
Number of Seats: | Less than 50 |
Size: | 12sqf, Square Feet |
Patio: | No |
Number of Employees: | Less than 10 |
Hours of Operation: | 10:30am -8:30 |
Growth or Expansion Opportunities: | Yes |
Reason for Selling: | Not enough time |
Owner Operated or Absentee Owner or Flexible: | Owner Operated |
Website: |
Asking Price: | $80,000 |
Gross Revenue Range: | Under $500,000 |
EBITDA Range: | Under $100,000 |
SDE Range: | $100,000 |
FF&E Value (Furniture Fixtures and Equipment) included in price: | Yes |
Inventory Value included in price?: | Yes |
Real Estate Owned or Leased: | Leased |
Total Monthly Rent: | $4300 |